Map Products Produced (linear feet) | Data Provided / Sold (megabytes) | Product Sales | |||||||||||
24-Jan | 39 | 24-Jan | 2490 | 24-Jan | $170 | ||||||||
FEB | 89 | FEB | 31814 | FEB | $1,849 | ||||||||
MAR | 82 | MAR | 41567 | MAR | $721 | ||||||||
APR | 10 | APR | 22,936 | APR | $1,537 | ||||||||
MAY | 15 | MAY | 11,861 | MAY | $959 | ||||||||
JUN | 17 | JUN | 20,735 | JUN | $959 | ||||||||
JUL | 137 | JUL | 58,850 | JUL | $5,568 | ||||||||
AUG | 39 | AUG | 230,694 | AUG | $1,087 | ||||||||
SEP | 136 | SEP | 2,156 | SEP | $592 | ||||||||
OCT | 76 | OCT | 30,421 | OCT | $875 | ||||||||
NOV | 70 | NOV | 48,983 | NOV | $689 | ||||||||
DEC | 6 | DEC | 8,198 | DEC | $583 | ||||||||
![]() |
|||||||||||||
|
|||||||||||||